![]() Independent Acoustics and Noise Control Specialists |
![]() |
|
Acoustic Seals | Acoustic Door Seals | Acoustic Window Seals | Sound Sealing Systems | ||
![]() |
![]() |
![]() |
![]() |
![]() |
| EPDM / NEOPRENE Sponge Rubber SPECIFICATION DATA | ||
| Specification | Typical Value | |
| Compression at 25% deflection (kPa): | 35-65 | 49 |
| Compression deflection at 50% (kPa): | 80-160 | 112 |
| Density (kg/m³): | 120+/-20 | 134 |
| Compression set (50% 22H 20°C): | 25% Max. | 14.1% |
| Water Absorption, max. change in weight (%): | 10 | 0.6 |
| Heat ageing, change in compression deflection, 22hrs at 100°C: | +/-30% | PASS |
| Flammability: | FMVSS-302 | PASS |
| Elongation at break (%): | N/A | 180 |
| Tensile strength (kN/m²): | N/A | >500 |
| Temperature range (low-high): | N/A | -40 to +70°C |
| High intermittent: | N/A | +100°C |
| Resistance to Air and UV: | EXCELLENT | |
| Resistance to Oil: | POOR | |
| Resistance to Acids: | GOOD | |
| Environmental Protection: | CFC AND HFC FREE CAN BE RECYCLED | |
FEATURES: The above figures are average values. We recommend evaluation prior to use to ascertain the suitability of this material for specific applications. |
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
| ©Custom Audio Designs 2009 |