![]() |
![]() |
![]() |
![]() |
![]() |
| Variscreen Absorption Sabines |
![]() | ||||
| Hz | Sabines | |||
| 125 | 29.26 | |||
| 160 | 23.29 | |||
| 200 | 22.74 | |||
| 250 | 22.02 | |||
| 315 | 25.05 | |||
| 400 | 27.55 | |||
| 500 | 30.61 | |||
| 630 | 31.96 | |||
| 800 | 33.10 | |||
| 1000 | 33.51 | |||
| 1250 | 33.89 | |||
| 1600 | 34.35 | |||
| 2000 | 33.79 | |||
| 2500 | 34.36 | |||
| 3150 | 33.65 | |||
| 4000 | 34.07 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|