![]() |
![]() |
![]() |
![]() |
![]() |
| Variscreens Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 125 | 1.19 | |||
| 160 | 0.94 | |||
| 200 | 0.92 | |||
| 250 | 0.89 | |||
| 315 | 1.02 | |||
| 400 | 1.12 | |||
| 500 | 1.24 | |||
| 630 | 1.30 | |||
| 800 | 1.34 | |||
| 1000 | 1.36 | |||
| 1250 | 1.37 | |||
| 1600 | 1.39 | |||
| 2000 | 1.37 | |||
| 2500 | 1.39 | |||
| 3150 | 1.36 | |||
| 4000 | 1.38 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|