![]() Independent Acoustics and Noise Control Expertise | ![]() | |
Acoustic Screens | Sound Screens | Office Panels | Industrial Screens | ||
![]() | ![]() | ![]() | ![]() | ![]() |
RPG Diffractal Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 125 | 0.23 | |||
| 160 | 0.21 | |||
| 200 | 0.26 | |||
| 250 | 0.24 | |||
| 315 | 0.29 | |||
| 400 | 0.30 | |||
| 500 | 0.35 | |||
| 625 | 0.33 | |||
| 800 | 0.26 | |||
| 1000 | 0.23 | |||
| 1250 | 0.20 | |||
| 1600 | 0.18 | |||
| 2000 | 0.20 | |||
| 2500 | 0.21 | |||
| 3150 | 0.21 | |||
| 4000 | 0.20 | |||
All information contained in these details is given in good faith but without warranty. |