![]() Independent Acoustics and Noise Control Specialists |
![]() |
|
Acoustic Diffusers | Sound Diffusers | Diffusion Panels | Sound Scattering Panels | ||
![]() |
![]() |
![]() |
![]() |
![]() |
| RPG FlutterFree Absorption Coefficients Using slotted Flutterfree Strips |
![]() ![]() The absorption coefficient data was measured without any spacing between the FlutterFree planks. Surface mount refers to a C mounting with fiberglass on the boundary. The Cavity mount refers to a D mounting with a cavity depth of 3.5" (89 mm). For extended low frequency absorption the FlutterFree Helmholtz mounting may be used in conjunction with the slotted planks. |
| Mount: | Surface | Cavity |
| Slot Width | 6.35mm | 6.35mm |
| Slot Spacing | 28.6mm | 28.6mm |
| FlutterFree Width | 25mm | 25mm |
| FlutterFree Thickness | 25mm | 25mm |
| Backing | 25mm acoustic mineral wool | 25mm acoustic mineral wool |
| Cavity Depth | 0 | 89mm |
| Total Thickness | 51mm | 140mm |
| Hz | Absorption Coefficient | |
| 100 | 0.10 | 0.35 |
| 125 | 0.08 | 0.41 |
| 160 | 0.14 | 0.43 |
| 200 | 0.21 | 0.60 |
| 250 | 0.32 | 0.77 |
| 315 | 0.62 | 0.97 |
| 400 | 0.85 | 1.01 |
| 500 | 1.17 | 0.91 |
| 630 | 1.09 | 0.83 |
| 800 | 0.81 | 0.71 |
| 1000 | 0.58 | 0.61 |
| 1250 | 0.45 | 0.55 |
| 1600 | 0.38 | 0.50 |
| 2000 | 0.34 | 0.42 |
| 2500 | 0.32 | 0.38 |
| 3150 | 0.33 | 0.38 |
| 4000 | 0.43 | 0.44 |
| 5000 | 0.48 | 0.49 |
| All images and intellectual property above is the property of RPG Diffusor Systems, INC |
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|