![]() |
![]() |
![]() |
![]() |
![]() |
| RPG FlutterFree Absorption Coefficients |
![]() | ||||
| Absorbed Frequency (Hz) | Inches | |||
| 10 | 699.84 | |||
| 20 | 174.96 | |||
| 30 | 77.76 | |||
| 40 | 43.74 | |||
| 50 | 27.99 | |||
| 60 | 19.44 | |||
| 70 | 14.28 | |||
| 80 | 10.93 | |||
| 90 | 8.64 | |||
| 100 | 6.99 | |||
| 110 | 5.78 | |||
| 120 | 4.86 | |||
| 130 | 4.14 | |||
| 140 | 3.57 | |||
| 150 | 3.11 | |||
| 160 | 2.73 | |||
| 170 | 2.42 | |||
| 180 | 2.16 | |||
| 190 | 1.93 | |||
| 200 | 1.74 | |||
| 210 | 1.58 | |||
| 220 | 1.44 | |||
| 230 | 1.32 | |||
| 240 | 1.21 | |||
| 250 | 1.11 | |||
| All images and intellectual property above is the property of RPG Diffusor Systems, INC |
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|