profoam - profiled acoustic foam panels
profiled acoustic foam absorbers
home products products products products
profiled acoustic foam absorbers

Bad Panel Absorption Co-efficients

BAD Panel Absorption Coefficient

B.A.D. Panel Absorption Coefficients
Hz BAD 25mm
A Mount
BAD 50mm
A Mount
BAD 25mm
E Mount
BAD 25mm
Standard Fibreglass
100 0.157 0.26 0.82 0.06
125 0.177 0.45 0.67 0.08
160 0.18 0.50 0.73 0.14
200 0.25 0.69 0.74 0.14
250 0.35 0.82 0.77 0.26
315 0.6 1.00 0.79 0.42
400 0.73 1.06 0.76 0.57
500 0.90 1.09 0.77 0.69
630 0.96 1.06 0.85 0.77
800 1.02 1.03 0.90 0.87
1000 1.0 0.97 0.94 0.94
1250 0.97 0.94 0.93 1.05
1600 0.92 0.87 0.89 1.08
2000 0.83 0.83 0.85 1.07
2500 0.76 0.79 0.81 1.12
3150 0.68 0.72 0.78 1.08
4000 0.60 0.64 0.70 1.01
5000 0.54 0.56 0.63 1.00

All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice.