![]() |
![]() |
![]() |
![]() |
![]() |
| RPG Abffuser Absorption Coefficients |
![]() | ||||
| Hz | Abffusor® E Mounting |
Abffusor® A Mounting |
||
| 125 | 0.82 | 0.45 | ||
| 160 | 0.82 | 0.48 | ||
| 200 | 0.78 | 0.57 | ||
| 250 | 0.90 | 0.69 | ||
| 315 | 0.90 | 0.98 | ||
| 400 | 0.96 | 0.93 | ||
| 500 | 1.07 | 1.20 | ||
| 625 | 1.12 | 1.13 | ||
| 800 | 1.09 | 1.15 | ||
| 1000 | 1.04 | 1.10 | ||
| 1250 | 1.06 | 1.09 | ||
| 1600 | 1.04 | 1.10 | ||
| 2000 | 1.05 | 1.07 | ||
| 2500 | 1.04 | 1.11 | ||
| 3150 | 1.02 | 1.09 | ||
| 4000 | 1.04 | 1.16 | ||
| All images and intellectual property above is the property of RPG Diffusor Systems, INC |
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|