![]() Independent Acoustics and Noise Control Specialists |
![]() |
|
Acoustic Diffusers | Sound Diffusers | Diffusion Panels | Sound Scattering Panels | ||
![]() |
![]() |
![]() |
![]() |
![]() |
| Bad Panel Absorption Co-efficients |
![]() |
| B.A.D. Panel Absorption Coefficients | ||||
| Hz |
BAD 25mm A Mount |
BAD 50mm A Mount |
BAD 75mm A Mount |
BAD 100mm A Mount |
| 100 | 0.16 | 0.26 | 0.46 | 0.91 |
| 125 | 0.18 | 0.45 | 0.66 | 0.90 |
| 160 | 0.18 | 0.50 | 0.72 | 0.90 |
| 200 | 0.25 | 0.69 | 0.82 | 0.90 |
| 250 | 0.35 | 0.82 | 0.96 | 0.92 |
| 315 | 0.56 | 1.00 | 1.01 | 0.94 |
| 400 | 0.73 | 1.06 | 1.00 | 0.98 |
| 500 | 0.90 | 1.09 | 0.95 | 1.00 |
| 630 | 0.96 | 1.06 | 0.92 | 1.00 |
| 800 | 1.02 | 1.03 | 0.93 | 1.00 |
| 1000 | 0.10 | 0.97 | 0.92 | 0.98 |
| 1250 | 0.97 | 0.94 | 0.88 | 0.92 |
| 1600 | 0.92 | 0.87 | 0.90 | 0.87 |
| 2000 | 0.83 | 0.83 | 0.83 | 0.83 |
| 2500 | 0.76 | 0.79 | 0.78 | 0.77 |
| 3150 | 0.68 | 0.72 | 0.77 | 0.75 |
| 4000 | 0.60 | 0.64 | 0.62 | 0.60 |
| 5000 | 0.54 | 0.56 | 0.55 | 0.52 |
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|