![]() |
![]() |
![]() |
![]() |
![]() |
| ProCorner Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 125 | 1.17 | |||
| 160 | 1.02 | |||
| 200 | 1.08 | |||
| 250 | 1.09 | |||
| 315 | 1.00 | |||
| 400 | 1.01 | |||
| 500 | 0.94 | |||
| 630 | 0.93 | |||
| 800 | 0.92 | |||
| 1000 | 0.93 | |||
| 1250 | 0.95 | |||
| 1600 | 0.96 | |||
| 2000 | 0.95 | |||
| 2500 | 0.99 | |||
| 3150 | 0.97 | |||
| 4000 | 0.98 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|