![]() |
![]() |
![]() |
![]() |
![]() |
| BASS Trap Absorption Coefficients |
![]() | ||||
| Hz | Absorption Coefficient | |||
| 80 | 1.12 | |||
| 100 | 0.64 | |||
| 125 | 0.54 | |||
| 160 | 0.56 | |||
| 200 | 0.43 | |||
| 250 | 0.36 | |||
| 315 | 0.45 | |||
| 400 | 0.31 | |||
| 500 | 0.21 | |||
| 630 | 0.20 | |||
| 800 | 0.24 | |||
| 1000 | 0.26 | |||
| 1250 | 0.26 | |||
| 1600 | 0.28 | |||
| 2000 | 0.32 | |||
| 2500 | 0.37 | |||
| 3150 | 0.41 | |||
| 4000 | 0.46 | |||
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|