![]() |
![]() |
![]() |
![]() |
![]() |
Soundproofing Solutions to Meet New Part E Building Regulations |
| Custom Audio Designs now offers Sound Testing!! Call for Details. |
Click below to view some of our compliant solutions:-
|
| SOLUTION NO. | APPLICATION | PERFORMANCE |
| Type 1.1 | Metal Stud | 53 RwdB |
| Type 1.2 | Timber Stud | 43 RwdB |
SEPARATING WALLS Click below to view some of our compliant solutions:-
|
| SOLUTION NO. | APPLICATION | PERFORMANCE |
| Type 2.1 | Double Metal Stud | 57 RwdB+Ctr (66 RwdB) |
| Type 2.2 | Independant Metal C Stud | 53 RwdB+Ctr (58 RwdB) |
| Type 2.3 | Double Timber Stud | 52 RwdB+Ctr (62 RwdB) |
| Type 2.4 | 70mm Acoustic Stud | 51 RwdB+Ctr (61 RwdB) |
| Type 2.5 | Independant Metal C Stud | 50 RwdB+Ctr (58 RwdB) |
| Type 2.6 | 70mm Acoustic Stud | 49 RwdB+Ctr (61 RwdB) |
| Type 2.7 | Timber Stud | 48 RwdB+Ctr (55 RwdB) |
| Type 2.8 | 100mm Brick | 48 RwdB+Ctr (56 RwdB) |
SEPARATING FLOOR SYSTEMS Click below to view some of our compliant solutions:-
|
| SOLUTION NO. | APPLICATION | PERFORMANCE |
| Type 3.1 | Timber Joist Floor | 60 RwdB+Ctr (70 RwdB) 46 LnwdB |
| Type 3.2 | Timber Joist Floor | 54 RwdB+Ctr (63 RwdB) 56 LnwdB |
| Type 3.3 | Timber Joist Floor | 54 RwdB+Ctr (62 RwdB) 54 LnwdB |
| Type 3.4 | Timber Joist Floor | 49 RwdB+Ctr (59 RwdB) 59 LnwdB |
| Type 3.5 | Direct to Timber Joist | 51 RwdB+Ctr (63 RwdB) 55 LnwdB |
| Type 3.6 | 140mm Concrete Floor | 52 RwdB+Ctr (57 RwdB) 40 LnwdB |
| Type 3.7 | 140mm Concrete Floor | 52 RwdB+Ctr (57 RwdB) 57 LnwdB |
Type 3.12 |
New Direct to Joist with Current Lathe and Plaster Coming Soon |
RwdB+Ctr ( RwdB) LnwdB |
ROBUST STANDARD DETAILS A robust detail, for Part E of the Building Regulations, is a separating wall or floor construction which has been assessed and approved by Robust
Details Limited. In order to be approved, each robust detail must: Click below to view some of our compliant solutions:-
|
| SOLUTION | APPLICATION | EXPECTED PERFORMANCE |
| Board & Metal Frame | Ceiling Treatment | dB |
| Board & Timber Battens | Ceiling Treatment | dB |
| Board & Resilient Bars | Ceiling Treatment | dB |
| SOLUTION | APPLICATION | EXPECTED PERFORMANCE |
| FFT-1 Deep Batten Floor | Floor Treatment | Airborne: 54dB < DnTw+Ctr < 60dB Impact: 35dB < L'nTw < 45dB |
| FFT-2 Cradle & Batten Floor | Floor Treatment | Airborne: 54dB < DnTw+Ctr < 60dB Impact: 35dB < L'nTw < 45dB |
| FFT-3 Standard Batten Floor | Floor Treatment | Airborne: 54dB < DnTw+Ctr < 60dB Impact: 35dB < L'nTw < 45dB |
| FFT-4 Platform Floor | Floor Treatment | Airborne: 52dB < DnTw+Ctr < 57dB Impact: 40dB < L'nTw < 45dB |
| FFT-5 Shallow Platform Floor | Floor Treatment | Airborne: 50dB < DnTw+Ctr < 57dB Impact: 40dB < L'nTw < 50dB |
| Screed Floor | Floor Treatment | Airborne: 50dB < DnTw+Ctr < 57dB Impact: 40dB < L'nTw < 50dB |
| SOLUTION | APPLICATION | EXPECTED PERFORMANCE |
| Staggered Method | Wall Services | dB |
| Service Void Method | Wall Services | dB |
| ©Custom Audio Designs 2007 |