![]() Independent Acoustics and Noise Control Specialists |
![]() |
|
Acoustic Absorbers | Sound Absorbers | Acoustic Panels | Absorption Tiles | ||
![]() |
![]() |
![]() |
![]() |
![]() |
High Performance Acoustic Treatment Packs and Products |
![]() |
|
||||||||||||||||||||||||||||||||
|
INTRODUCTION
Popularity of the home studio market has lead to the frequent improvisation of acoustic solutions that do not transfer to good results from one room to another. With this in mind, Custom Audio Designs' Technical Team can recommend the new ATP® range featuring selected acoustic treatment products and solutions which are practical and accessible to everyone These are tested solutions for those customers who wish to solve the acoustics of their room in a proper manner and with a realistic budget. The ATP® range includes a choice of five acoustic panel packs (with two version options per pack) corresponding to five different room sizes from 9m² to 40m². |
The rooms were acoustically simulated with the dimensions mentioned in each case and later verified with acoustic analysis.
They may be used, as a comparison, to find a solution for your own space. The Standard versions contain the basic absorption components, the Excellence versions contain absorption, diffusion and, in the latter cases, tuned low frequency absorption. These options are for customers looking for practical, low cost solutions coupled with a refined aesthetic look. The ATP® packs are easy to fit and come complete with all the glues and instructions for anyone to install them easily. Expert technical guidance is available from our Technical Support Team |
3D Renders - Hover Over to Enlarge ![]()
![]()
![]()
![]()
![]()
![]()
|
![]() Individual ATP Acoustic Panels |
Pyramid![]() | ATP® Pyramid. Mid Range Diffusive and Absorptive Panel. NRC 0.75 |
Stripefuser![]() | ATP® Stripefuser. Mid Range Diffusion Panel. NRC 0.26 |
Wavyfuser![]() | ATP® Wavyfuser. Mid Range Diffusion Panel. NRC 0.21 |
Cubefuser![]() | ATP® Cubefuser. Mid range Absorption / Diffusion Panel. NRC 0.47 |
Reflex![]() | ATP® Reflex. Mid Range Diffusion Panel. NRC 0.26 |
Stripecombi![]() | ATP® Stripcombi. Mid Range Absorber / Diffuser Panel. NRC 0.54 |
Foamsorb![]() | ATP® Foamsorb. Mid Range Absorption Panel. NRC 0.95 |
Stripesorb![]() | ATP® Stripesorb. Mid Range Absorption Panel. NRC 0.81 |
Cosmos![]() | ATP® Cosmos. Mid Range Absorption Panel. NRC 0.95 |
Widebaffle![]() | ATP® Widebaffle. Suspended Absorption Panel. NRC 0.81 |
Trap 30S/30R![]() | ATP® Trap 30S/30R. Low Range Absorption Panel. NRC 0.95 |
Cubesorb![]() | ATP® Cubesorb. Mid Range Absorption Panel. NRC 0.81 |
Basskeeper Angle![]() | ATP® Basskeeper Angle. Low Range Absorption Panel. NRC 0.95 |
Basskeeper Wall![]() | ATP® Basskeeper Wall. Low Range Absorption Panel. NRC 0.81 |
Slimbass![]() | ATP® Slimbass. Low Range Absorption Panel. NRC 0.95 |
||
| SPECIALIST STUDIO & HOME CINEMA ACOUSTICS | |||
![]() | |||
Ebony![]() | Jocavi® Ebony Absorber. Mid Range Absorber Panel. NRC 0.69 |
AddSorb![]() | Jocavi® Addsorb. Mid Range Absorber Panel. NRC 0.82 |
ConvexAbsorber![]() | Jocavi® Convexabsorber. Wide Band Absorber Panel. NRC 0.80 |
Mellowaffle![]() | Jocavi® Mellowaffle. Suspended Absorber Panel. NRC 0.90 |
LightWallTrap![]() | Jocavi® Lightwalltrap. Mid Range Absorber Panel. NRC 0.69 |
MellowWallTrap![]() | Jocavi® Mellowalltrap. Mid Range Absorber Panel. NRC 0.90 |
| ©Custom Audio Designs 2007-2009 |