|
| SPECIFICATIONS |
| Colour | Black |
| Size | 1000mm x 1200mm |
| 12mm Plain | Part Code F110 |
| 12mm Adhesive Backed | Part Code F120 |
| 25mm Plain | Part Code F130 |
| 25mm Adhesive Backed | Part Code F140 |
| Density | 108 Kg/m³ |
| Tensile Strength | 88 kps |
| Indentation Hardness | 156N |
| Elongation at Break | 188% (minimum unaged) |
| Temp. Range | -30°C to +110°C 80°C continuous |
| Flammability | |
| FMVS302 | Zero burn rate, self-extinguishing |
| BS476 Part 6&7 | Class 0 |
| CAA8/FAA | Pass all grades |
| UL94 | Pass Rating 94-V-0 |
| PSA/FR3 | Passes Source 5 |
| ASTM 1692 1974 | Resists ignition |
| PSA/FR3 | Passes Source 5 |
|
| ABSORPTION COEFFICIENTS |
| Material / Hz | 125 | 250 | 500 | 1K | 2K | 4K | NRC |
| 12mm | 0.05 | 0.15 | 0.20 | 0.35 | 0.40 | 0.45 | 0.28 |
| 25mm | 0.10 | 0.25 | 0.45 | 0.60 | 0.65 | 0.75 | 0.49 |
| 50mm | 0.25 | 0.45 | 0.70 | 0.85 | 0.85 | 1.00 | 0.70 |
| DUCTWORK ATTENUATION (dB) - Airborne Noise |
| Material | Duct Size | 125 | 250 | 500 | 1K | 2K | 4K |
| 12mm | 900x600mm | 0.2 | 0.6 | 1.7 | 3.7 | 5.3 | 4.5 |
| 25mm | 900x600mm | 0.2 | 0.8 | 2.9 | 10.8 | 6.9 | 7.2 |
| 50mm | 900x600mm | 0.8 | 2.9 | 7.2 | 11.0 | 7.1 | 6.2 |
| 25mm | 450x600mm | 0.4 | 1.0 | 3.3 | 14.1 | 8.3 | 8.9 |
| 50mm | 450x600mm | 1.6 | 3.1 | 8.7 | 16.6 | 8.3 | 8.6 |
| 25mm | 300x600mm | 0.6 | 1.4 | 3.8 | 15.1 | 12.0 | 11.4 |
| 50mm | 300x600mm | 2.6 | 5.4 | 10.5 | 19.5 | 15.1 | 11.6 |
| DUCTWORK ATTENUATION (dB) - Breakout Noise |
| Material | Duct Size | 125 | 250 | 500 | 1K | 2K | 4K |
| 12mm | 900x600mm | 2.9 | 5.1 | 8.8 | 4.2 | 7.2 | 13.0 |
|