![]() |
![]() |
![]() |
![]() |
![]() |
| Absorber Absorption Coefficients |
![]() | ||||
| Hz | 1" | 2" | 3" | 4" |
| 100 | 0.10 | 0.21 | 0.45 | 0.69 |
| 125 | 0.14 | 0.29 | 0.56 | 0.76 |
| 160 | 0.16 | 0.41 | 0.74 | 0.88 |
| 200 | 0.20 | 0.60 | 0.98 | 1.04 |
| 250 | 0.24 | 0.76 | 1.09 | 1.12 |
| 315 | 0.35 | 0.87 | 1.03 | 1.03 |
| 400 | 0.50 | 1.07 | 1.15 | 1.12 |
| 500 | 0.69 | 1.20 | 1.20 | 1.14 |
| 625 | 0.83 | 1.21 | 1.14 | 1.14 |
| 800 | 0.95 | 1.18 | 1.07 | 1.13 |
| 1000 | 1.05 | 1.19 | 1.08 | 1.10 |
| 1250 | 1.12 | 1.18 | 1.07 | 1.11 |
| 1600 | 1.10 | 1.13 | 1.07 | 1.11 |
| 2000 | 1.10 | 1.12 | 1.07 | 1.09 |
| 2500 | 1.14 | 1.15 | 1.09 | 1.15 |
| 3150 | 1.05 | 1.06 | 1.02 | 1.08 |
| 4000 | 0.92 | 0.95 | 0.93 | 1.02 |
| All information contained in these details is given in good faith but without warranty.
Custom Audio Designs reserves the right to alter the specifications of any product without notice. |
|
|